Find Ball Bearing, Needle Roller Bearing, Automotive Water Pump Bearing on Industry Directory, Reliable Manufacturer/Supplier/Factory from China.

Inquiry Basket (0)
Home > Products > Ball Bearing > High Quanlity of Automotive Water Pump Bearing

High Quanlity of Automotive Water Pump Bearing

Basic Info

Model No.:  CR15

Product Description



Model NO.: CR15


Material: Chrome Steel


Certification: ISO9001, TS16949


ABS: Without ABS


Application: BMW


Transport Package: Paper Box


Origin: Jiangsu China




Type: Steering Bearing


Tolerance: P4


Clearance: C4


Brand: Kaixin


Trademark: Kaixin


Specification: as list


HS Code: 8482109000


Product Description

Automotive Water Pump Bearing

High Quanlity of Automotive Water Pump Bearing

High Quanlity of Automotive Water Pump Bearing

CJH-water pump bearing is that new style of bearing fitting for these requirements. In the fact, it is a kind of simple double-load bearing. The double-load bearing has no inner ring, the race-way of roller is on the Shaft directly. Two load bearing forms a whole, both side of outer ring sealed with seal. At the same load condition, the size of radial load is smaller than other bearings. And the same axial load condition, the ability of load is high than other bearings. Because of good-rigidity,

high accuracy of rotate, simple structure, and easy dismounting ,many countries such as USA,JAPAN and GERMANY all use this kind of structure.CJH develops all kinds of water pump bearing and they are used in automobiles that made in China.



Products Range

WB double-row ball water pump spindle bearing
WR simple-row ball and simple roller water pump spindle bearing
WB...C double-row ball water pump spindle bearing(angular contact)
WR...C simple-row ball and simple roller water pump spindle




High Quanlity of Automotive Water Pump Bearing

Ball-Ball Series .4724"-.5014" X .5024"X .9449" 12-12.7*24
NO. Bearing NO. Dimensions(mm) Reference No. weight:KG
CJH D C d B E d1 B1 NSK RHP SKF KOYO Customer No.
1 WB1224052 24 33.4 12.738 51.73 4.47 417039A 0.090
2 WB1224064 24 33.4 12.738 64.01 3.45 412618C 0.095
3 WB1224065 24 33.4 12.038 65.41 16.00 395837 0.100
4 WB1224078 24 27.0 12.000 78.00 13.50 WS2307 0.110
5 WB1224079 24 33.4 12.038 78.83 17.00 395671B 0.120
6 WB1224080 24 33.4 12.738 80.00 14.20 WS2315-1 416787C 0.130
7 WB1224083 24 33.4 12.038 82.73 16.00 395835 0.125
8 WB1224083-1 24 25.0 12.000 83.00 37.00 F109 0.120
9 WB1224084 24 33.4 12.738 83.57 16.39 412619AA 0.130
10 WB1224084-1 24 33.4 12.038 83.90 22.20 395726 0.125
11 WB1224085 24 27.0 12.038 84.51 20.50 664101 0.125
12 WB1224088 24 33.4 12.738 87.63 16.39 414044C 0.135
13 WB1224100 24 33.4 12.738 99.60 23.94 416402A 0.140
14 WB1224101 24 33.4 12.738 100.96 25.16 FPS56 415329A 0.140
15 WB1224107 24 33.4 12.738 107.15 31.50 413970A 0.150
Ball-Ball Series .4724"X1.0236" 12*26
NO. Bearing NO. Dimensions(mm) Reference No. weight:KG
CJH D C d B E d1 B1 NSK RHP SKF KOYO Customer No.
16 WB1226082 26 30.0 12.000 82.00 17.60 W26-82 0.131
17 WB1226086 26 39.0 12.000 86.00 35.00 F102 0.151
18 WB1226090 26 39.0 12.000 89.50 16.50 BWF26-36A W2B090B K025 0.154
19 WB1226090-1 26 39.0 12.000 90.00 14.00 W2B090A 0.154
20 WB1226091 26 39.0 12.000 90.50 16.50 W2B091 0.154
21 WB1226092 26 39.0 12.000 92.00 19.00 W2B092 0.157
22 WB1226093 26 39.0 12.000 92.50 16.50 BWF26-26R W2B093A 0.160
23 WB1226095 26 39.0 12.000 94.50 21.50 BWF26-14 WS2372 S16140R-5RS 0.160
24 WB1226098 26 39.0 12.000 97.50 17.50 W2B098A 0.160
25 WB1226098-1 26 39.0 12.000 98.00 16.50 BWF26-46-ARG3 W2B098L 0.160
26 WB1226099 26 39.0 12.000 99.00 25.00 WP-1-2 0.164
27 WB1226099-1 26 39.0 12.000 99.00 21.50 S16140CRS 0.164
28 WB1226102 26 39.0 12.008 102.00 27.00 FPS515 393414AE 0.164
29 WB1226103 26 39.0 12.000 102.50 21.50 S16140R-3RS W12103A 0.167
30 WB1226104 26 39.0 12.000 103.50 17.50 W2B104 0.167
31 WB1226104-1 26 39.0 12.000 103.50 21.50 BWF26-11RUJ WS2407 W2B12103 0.167
32 WB1226106 26 39.0 12.000 105.50 16.50 W2B106A 0.170
33 WB1226106-1 26 39.0 12.000 105.80 16.40 WB1226106 0.170
34 WB1226114 26 39.0 12.000 113.50 17.50 W2B114 0.178


High Quanlity of Automotive Water Pump Bearing

Our Services


24 hours online service


Enquiry will be replied in 2 hours


One year warranty


1%-2%Spare Parts


CKD and SKD are available


Free parts for any breakdown with convincing eviden


Our Advantages


1. High quality and professional manufacturer


2. Advanced equipments for testing and manufacturing


3. Customized service according to your inquiry


4. Short lead time


5. Good after-sale service

Packing & shipment


1.Container Load: bubble bag, or plastic bag


2.Outer Packing: carton case or poly wooden case


3.small batch by courier , large batch by sea or air


4. Special requirement from customer is accepted.


FAQ



1 Are you a manufacturer, trading company or a third party?


We are a manufacturer, and we have started our factory & production since1988.


2 Where is your factory located?


Our factory is located in Jiangyin city, Jiangsu Province, China, near Shanghai city.


3 How can I go to your factory?


You can fly to Shanghai Pudong or Hongqiao International airport directly, and then take the bus to our factory. There are just 2 .5 hours from Shanghai. If you are in China ,you can fly or take the train to Wuxi city ,and take the bus to our factory.


You are sincerely welcome to visit our factory at any time!




Contact us if you need more details on Ball Bearing. We are ready to answer your questions on packaging, logistics, certification or any other aspects about Automotive Part、Machine Part. If these products fail to match your need, please contact us and we would like to provide relevant information.

Product Categories : Ball Bearing